| This stunning and spacious home is one of the largest in the Westbrook neighbourhood, located in the heart of Richmond Hill. The elegant entrance features a remarkable round staircase that is a rare find. The ground floor boasts ultra-high ceilings, enhancing the main entrance area.The large combined living and dining room overlooks the backyard, while the beautiful family room features wooden built-in shelves and a fireplace. The family-sized gourmet kitchen offers granite countertops and is complemented by a sizable breakfast area that provides a view of the lovely backyard, which includes an in-ground swimming pool and cabanas perfect for family gatherings and summer entertainment. Dont miss the opportunity to see this beautiful and remarkable house!! (The basement is not included.) | 
| Price | $3,990 | 
| Taxes: | $0.00 | 
| Occupancy: | Owner | 
| Address: | 95 Shaftsbury Avenue , Richmond Hill, L4C 0G4, York | 
| Directions/Cross Streets: | Yonge & Elgin Mills | 
| Rooms: | 9 | 
| Rooms +: | 3 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 0 | 
| Family Room: | T | 
| Basement: | None | 
| Furnished: | Unfu | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 37.46 | 11.81 | Hardwood Floor | 
| Room 2 | Main | Dining Ro | 37.46 | 11.81 | Hardwood Floor | 
| Room 3 | Main | Family Ro | 18.66 | 10.36 | Hardwood Floor | 
| Room 4 | Main | Kitchen | 22.21 | 18.63 | Ceramic Floor | 
| Room 5 | Main | Breakfast | 22.21 | 12.79 | Ceramic Floor | 
| Room 6 | Second | Primary B | 21.88 | 18.63 | Hardwood Floor | 
| Room 7 | Second | Bedroom 2 | 10.92 | 9.94 | Hardwood Floor | 
| Room 8 | Second | Bedroom 3 | 15.12 | 11.58 | Hardwood Floor | 
| Room 9 | Second | Bedroom 4 | 12.43 | 12.33 | Hardwood Floor | 
| Room 10 | Main | Office | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Ground | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 6 | Second | 
| Washroom Type 4 | 3 | Basement | 
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground | 
| Washroom Type 7 | 4 | Second | 
| Washroom Type 8 | 6 | Second | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground | 
| Washroom Type 12 | 4 | Second | 
| Washroom Type 13 | 6 | Second | 
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground | 
| Washroom Type 17 | 4 | Second | 
| Washroom Type 18 | 6 | Second | 
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground | 
| Washroom Type 22 | 4 | Second | 
| Washroom Type 23 | 6 | Second | 
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground | 
| Washroom Type 27 | 4 | Second | 
| Washroom Type 28 | 6 | Second | 
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground | 
| Washroom Type 32 | 4 | Second | 
| Washroom Type 33 | 6 | Second | 
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground | 
| Washroom Type 37 | 4 | Second | 
| Washroom Type 38 | 6 | Second | 
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground | 
| Washroom Type 42 | 4 | Second | 
| Washroom Type 43 | 6 | Second | 
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground | 
| Washroom Type 47 | 4 | Second | 
| Washroom Type 48 | 6 | Second | 
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground | 
| Washroom Type 52 | 4 | Second | 
| Washroom Type 53 | 6 | Second | 
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground | 
| Washroom Type 57 | 4 | Second | 
| Washroom Type 58 | 6 | Second | 
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground | 
| Washroom Type 62 | 4 | Second | 
| Washroom Type 63 | 6 | Second | 
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Brick | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | Inground | 
| Laundry Access: | Ensuite | 
| Approximatly Square Footage: | 3000-3500 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | Y | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| ROYAL LEPAGE SIGNATURE REALTY | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | York | 
| Municipality: | Richmond Hill | 
| Neighbourhood: | Westbrook | 
| Style: | 2-Storey | 
| Beds: | 4 | 
| Baths: | 3 | 
| Fireplace: | Y | 
| Pool: | Inground |