This expansive 192.52-acre property (as per GeoWarehouse) offers a rare blend of agricultural potential and rural charm just minutes from town conveniences and an easy commute to the GTA. A large portion of the land is workable, making it ideal for farming or investment. The property features a charming 2-bedroom, 2-bathroom century home, a classic bank barn, a spacious coverall building, and multiple storage structures to accommodate a variety of agricultural or recreational needs. Situated on a prominent corner lot, the property boasts extensive road frontage along both Simcoe Street and Concession 11, offering excellent access and visibility. Whether you're looking to expand your agricultural operations, invest in a large parcel close to urban centers, or enjoy the peace and privacy of country living, this property has it all. |
Price | $3,499,000 |
Taxes: | $4549.35 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2320 Brock Concession 11 Road , Brock, L0E 1E0, Durham |
Acreage: | 100 + |
Directions/Cross Streets: | BROCK CONC. RD 11 / SIMCOE ST. |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.61 | 15.06 | |
Room 2 | Second | Bedroom | 11.25 | 12.43 | |
Room 3 | Second | Office | 12.33 | 12.3 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Dug Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Cannington |
Style: | 2-Storey |
Tax: | $4,549.35 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |