Beautiful 3-Storey Freehold Townhome in Northwest Brampton! Total 1,814 Sq Ft of space!Well-maintained 3 Bed + Den/Office, 3 Bath (2 Full + 1 Powder) Townhome with Potential to Add a 4th Full Washroom on the Main Floor. Double Car Garage with Direct Access to Home. Main Floor Flex Space Ideal as Office or Convertible 4th Bedroom. Upgraded Eat-in Kitchen with S/S Appliances, Center Island, and Walkout to Large Terrace with Natural Gas BBQ HookupPerfect for Entertaining or a Kids Play Area. Primary Bedroom features Double Door Entry, Walk-in Closet, and 5-pc Ensuite. Located in a Highly Sought-after Family-Friendly Neighborhood Close to Schools, Parks, and Amenities.Close to Mount Pleasant GO Station, Shopping Plazas, and Much more. |
Price | $699,900 |
Taxes: | $5679.04 |
Occupancy: | Owner |
Address: | 18 Allium Road , Brampton, L7A 4H5, Peel |
Directions/Cross Streets: | Creditview Rd / Wanless Dr |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Office | 11.28 | 9.77 | Large Window |
Room 2 | Second | Kitchen | 11.48 | 8.86 | Centre Island, Ceramic Floor, Pantry |
Room 3 | Second | Living Ro | 11.25 | 11.28 | Combined w/Kitchen, Laminate, W/O To Patio |
Room 4 | Second | Family Ro | 12.2 | 10.89 | Large Window, Laminate |
Room 5 | Second | Dining Ro | 7.54 | 11.28 | Laminate, W/O To Patio, Combined w/Sitting |
Room 6 | Third | Primary B | 13.48 | 12.5 | Walk-In Closet(s), 5 Pc Ensuite, Large Window |
Room 7 | Third | Bedroom 2 | 11.45 | 9.09 | Closet, Large Window |
Room 8 | Third | Bedroom 3 | 10.07 | 9.35 | Closet, Large Window |
Room 9 | Ground | Mud Room | 7.68 | 4.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Third |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 2 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | 3-Storey |
Tax: | $5,679.04 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |