PERFECT LOCATION FOR VACANT LAND,BOASTING 1.5 ACRES, GRAVELLED & FENCED. 3 MIN AWAY FROMHIGHWAY 401 EASY ACCESS, AS A CORNER LOT.ZONING Si-A ALLOW FOR A WIDE VARIETY OF USES. PLEASE CONTACT CITY OF OSHAWA ZONING TO VERIFYUSE AT 1-800-667-4292ELECTRICITY WILL BE INSTALLED BY OWNER, TENANT WILL BE RESPONSIBLE FOR MUNICIPAL WATER ACCESS. |
Price | $12,000 |
Minimum Rental Term: | 60 |
Taxes: | $11696.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 797 Wilson Road South , Oshawa, L1H 3V9, Durham |
Postal Code: | L1H 3V9 |
Province/State: | Durham |
Legal Description: | PART LOT 6,CONCESSION BROKEN FRONT EAST |
Directions/Cross Streets: | WILSON RD & WENTWORTH |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Designated |
Building Percentage: | F |
Total Area: | 1.50 |
Total Area Code: | Acres |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Days Open: | O |
Expenses Actual/Estimated: | $Est |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Heat Type: | None |
Central Air Conditioning: | No |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Farewell |
Tax: | $11,696 |
Fireplace: | N |