| Very Rare opportunity to own an absolute freehold townhouse in the most convenient location in the center of North York. The bus stop is right at the front door, a few stop direct to the Finch subway station, close to Highway and all the shops and amenities of Yonge St. This unit features 9' ceilings on the main floor, the open-concept main level features modern cabinetry,room with abundant natural sunlight, and a contemporary design throughout. | 
| Price | $1,058,000 | 
| Taxes: | $7353.17 | 
| Occupancy: | Vacant | 
| Address: | 206B Finch Avenue West , Toronto, M2R 1M5, Toronto | 
| Directions/Cross Streets: | Yonge/Finch | 
| Rooms: | 7 | 
| Rooms +: | 3 | 
| Bedrooms: | 3 | 
| Bedrooms +: | 1 | 
| Family Room: | F | 
| Basement: | Finished wit, Finished | 
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.71 | 13.91 | W/O To Deck, Ceramic Floor, Double Sink | 
| Room 2 | Main | Living Ro | 18.01 | 10.4 | Combined w/Dining, Hardwood Floor, Open Concept | 
| Room 3 | Main | Dining Ro | 12.6 | 10.4 | Combined w/Living, Open Concept, Hardwood Floor | 
| Room 4 | Second | Bedroom 2 | 13.71 | 12.5 | 4 Pc Ensuite, South View, Closet | 
| Room 5 | Second | Bedroom 3 | 13.71 | 10 | 4 Pc Ensuite, North View, Closet | 
| Room 6 | Third | Primary B | 15.81 | 12 | 4 Pc Ensuite, South View, Closet | 
| Room 7 | Third | Study | 13.81 | 12 | North View | 
| Room 8 | Basement | Locker | 7.64 | 8.79 | |
| Room 9 | Basement | Laundry | 10.5 | 6.76 | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | Main | 
| Washroom Type 2 | 4 | Second | 
| Washroom Type 3 | 4 | Third | 
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main | 
| Washroom Type 7 | 4 | Second | 
| Washroom Type 8 | 4 | Third | 
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main | 
| Washroom Type 12 | 4 | Second | 
| Washroom Type 13 | 4 | Third | 
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main | 
| Washroom Type 17 | 4 | Second | 
| Washroom Type 18 | 4 | Third | 
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main | 
| Washroom Type 22 | 4 | Second | 
| Washroom Type 23 | 4 | Third | 
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main | 
| Washroom Type 27 | 4 | Second | 
| Washroom Type 28 | 4 | Third | 
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main | 
| Washroom Type 32 | 4 | Second | 
| Washroom Type 33 | 4 | Third | 
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main | 
| Washroom Type 37 | 4 | Second | 
| Washroom Type 38 | 4 | Third | 
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main | 
| Washroom Type 42 | 4 | Second | 
| Washroom Type 43 | 4 | Third | 
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main | 
| Washroom Type 47 | 4 | Second | 
| Washroom Type 48 | 4 | Third | 
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main | 
| Washroom Type 52 | 4 | Second | 
| Washroom Type 53 | 4 | Third | 
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main | 
| Washroom Type 57 | 4 | Second | 
| Washroom Type 58 | 4 | Third | 
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main | 
| Washroom Type 62 | 4 | Second | 
| Washroom Type 63 | 4 | Third | 
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main | 
| Washroom Type 67 | 4 | Second | 
| Washroom Type 68 | 4 | Third | 
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main | 
| Washroom Type 72 | 4 | Second | 
| Washroom Type 73 | 4 | Third | 
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Att/Row/Townhouse | 
| Style: | 3-Storey | 
| Exterior: | Brick, Stone | 
| Garage Type: | Built-In | 
| (Parking/)Drive: | Mutual | 
| Drive Parking Spaces: | 2 | 
| Park #1 | |
| Parking Type: | Mutual | 
| Park #2 | |
| Parking Type: | Mutual | 
| Pool: | None | 
| Approximatly Square Footage: | 2000-2500 | 
| Property Features: | Park, School | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | N | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Utilities-Cable: | Y | 
| Utilities-Hydro: | Y | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| HC REALTY GROUP INC. | 
| 
                         | 
                
                        | Virtual Tour | Book Showing | Email a Friend | 
| Type: | Freehold - Att/Row/Townhouse | 
| Area: | Toronto | 
| Municipality: | Toronto C07 | 
| Neighbourhood: | Newtonbrook West | 
| Style: | 3-Storey | 
| Tax: | $7,353.17 | 
| Beds: | 3+1 | 
| Baths: | 4 | 
| Fireplace: | N | 
| Pool: | None |