Located in Jefferson Neighbourhood. This 4 bedroom, 4 Bathroom, finished basement, hardwood flooring, walkout to deck and private beautiful garden, flowers, cedar trees pie shaped lot. Double garage. |
Listed Price | $3,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 27 Overhold Cres , Richmond Hill, L4E 0L9, York |
Directions/Cross Streets: | YONGE AND BATHURST |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 27.13 | 18.17 | Closet, 2 Pc Bath, Overlooks Frontyard |
Room 2 | Main | Living Ro | 55.73 | 39.06 | Overlooks Backyard, Crown Moulding, Large Window |
Room 3 | Main | Dining Ro | 69.63 | 39.16 | Combined w/Kitchen, W/O To Deck, Overlooks Backyard |
Room 4 | Main | Kitchen | 69.63 | 39.16 | Open Concept, Combined w/Dining, Stainless Steel Appl |
Room 5 | Second | Primary B | 66.29 | 40.9 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
Room 6 | Second | Bedroom 2 | 67.8 | 39.49 | Large Window, Closet, Overlooks Garden |
Room 7 | Second | Bedroom 3 | 37.13 | 29.91 | Closet, Overlooks Frontyard, Window |
Room 8 | Basement | Recreatio | 66.19 | 39.59 | Pot Lights, Closet, 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Other |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Jefferson |
Style: | 2-Storey |
Beds: | 4 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |