Welcome to 29 Starlight cres where elegance meets Location In vivid Mill Pond Community of Richmond Hill, surrounded By Ponds And Trails! This Stunning Bangalore raised Home Sits Proudly On One Of The Most Sought-After Streets In The Prestigious Mill Pond Neighborhood. Nestled On A Rare 79X 100 Ft Lot, This Home Offers Incredible Curb Appeal and good Backyard Perfect For family. A Grand Entrance Embraces You As You Step Inside This Beautiful Sun-Drenched Homes, Featuring Stunning carpet-free Floors Throughout And A Thoughtfully Designed Layout Ideal For Both Everyday Comfort And Stylish Entertaining. A Upgraded Kitchen Is A Chefs Dream, Perfect For Comfy Family Dinners And Passing Down Of Traditions. Quartz Countertops, Top-Of-The-Line Appliances, And An Expansive Eat-In Area That Overlooks The grassland. Spacious lower-level with separated entrance contents bright rooms, kitchens and in-law suites, perfect for the finance help for the loan . Perfect to rebuild new home on the site which it is first choice to hold and build for builders. Steps to Scenic Mill Pond And Nearby Trails And Parks, This Location Offers A Rare Blend Of High Quality living of City And County. |
Price | $1,299,000 |
Taxes: | $6367.77 |
Occupancy: | Owner |
Address: | 29 Starlight Cres East , Richmond Hill, L4C 4X3, York |
Directions/Cross Streets: | Bathurst and major mackenzie |
Rooms: | 8 |
Rooms +: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 3 | Basement |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 3 | Basement |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 3 | Basement |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 3 | Basement |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Arts Centre, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ATRIUM HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | Bungalow-Raised |
Tax: | $6,367.77 |
Beds: | 3+3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |