| Luxury South-Facing Town Home In Sought After Prestigious Bayview Hill! Approx. 2,500 S.F. (Excluding basement). Top Ranking Public And Private Schools! Steps To Bus-Stops, Shopping, Restaurants, Schools, Community Centre, Churches. Mins From Highways & Go Stations. Basement can treat as 5th bedroom |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 14 Dunton Lane , Richmond Hill, L4B 0G4, York |
| Directions/Cross Streets: | Bayview/16th Ave. |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 25.26 | 10.99 | Combined w/Living, Hardwood Floor, W/O To Yard |
| Room 2 | Main | Dining Ro | 25.26 | 10.99 | Combined w/Living, Hardwood Floor, W/O To Yard |
| Room 3 | Main | Kitchen | 11.09 | 11.61 | Granite Counters, Stainless Steel Appl, Pot Lights |
| Room 4 | Second | Bedroom 2 | 12.99 | 10.99 | |
| Room 5 | Second | Bedroom 3 | 9.77 | 12 | Hardwood Floor, Double Closet |
| Room 6 | Second | Media Roo | 11.61 | 13.91 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Third | Primary B | 15.42 | 10.99 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 8 | Third | Bedroom 4 | 45.79 | 10.99 | Hardwood Floor, Double Closet, 4 Pc Ensuite |
| Room 9 | Third | Sitting | 9.81 | 6.99 | Hardwood Floor, Combined w/Primary, Balcony |
| Room 10 | Basement | Recreatio | 15.42 | 10.99 | Hardwood Floor, 4 Pc Bath, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 4 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 4 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 4 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 4 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 4 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 4 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 4 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 4 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 4 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 4 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 4 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMEART REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Bayview Hill |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4+1 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |