| Premium Lot In Jefferson's Inspiration Community Tones Of Upgrades, Hardwood Floor Thur Out, 1 Kitchens, 4 Bedrooms, 6 Bathrooms, Hardwood Stairs, Finished Basement, Newly Paint Thru-Out ~ Upgraded & Crown Moldings Thru-Out ~ Pot Lights~ All Granite C-Tops Steps To Schools ~ Parks~ All Other Amenities!! Richmond Hill High School Zone!!! |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 128 Selwyn Road , Richmond Hill, L4E 5E3, York |
| Directions/Cross Streets: | Bathurst St / Gamble Rd |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.07 | 20.99 | Hardwood Floor, Open Concept, Pot Lights |
| Room 2 | Main | Dining Ro | 18.07 | 20.99 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Family Ro | 10.96 | 16.73 | Hardwood Floor, Gas Fireplace, Pot Lights |
| Room 4 | Main | Kitchen | 12.96 | 19.25 | Granite Counters, Centre Island, Pot Lights |
| Room 5 | Main | Breakfast | 12.96 | 19.25 | Ceramic Floor, Open Concept, W/O To Deck |
| Room 6 | Second | Primary B | 18.14 | 18.79 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 11.94 | 13.12 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 3 | 13.38 | 14.86 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 9 | Second | Bedroom 4 | 12.86 | 13.97 | Hardwood Floor, 4 Pc Bath, Closet |
| Room 10 | Basement | Family Ro | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |