Welcome to 42 Brass Dr. nestled in the highly sought-after Jefferson neighborhood. Bright & generously sized 4 bedrooms with 2 ensuite and 2 semi-ensuite baths. Indulge in the spa like 6 piece ensuite bathroom with a luxurious freestanding soaking SPA tub, built-in makeup vanity and a seamless glass shower in primary bedroom. 9 ft. ceiling on main, coffered ceiling in dining, crown molding, pot lights. Custom built-in entertainment centre in family room. Hardwood staircase with wrought iron pickets. Premium blind thru-out. Gourmet kitchen w/stone countertops. backsplash & centre island. Tons of cabinet space & equipped with premium appliances. Custom built large sundeck w/gas hook up and interlocking stone in backyard. Trendy LED soffit lighting in front. No sidewalk, can park 4 cars in driveway. Large covered balcony on 2nd floor. $$$ on renovation & update: Roof (2019), furnace (2019), air cond. (2024), hot water tank (2019). Professionally finished, custom designed entertaining basement w/wet bar, under counter wine cellar, Built-in Sony TV, electric fireplace (As is) & dishwasher, one bedroom w/3 piece bathroom and separate entrance. Rough in audio wiring (as is). High rated schools including Richmond Hill High School, St. Theresa of Lisieux Catholic High School and Alexander Mackenzie High School. Steps to Tower Hill public transit, Yonge St., parks, trails, multiple plazas, groceries, & restaurants. Mins to Hwy 404, GO station, hospital & Lake Wilcox. |
Price | $1,728,880 |
Taxes: | $7355.36 |
Occupancy: | Vacant |
Address: | 42 Brass Driv , Richmond Hill, L4E 4T3, York |
Directions/Cross Streets: | Yonge/Tower Hill |
Rooms: | 11 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Separate Ent, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 11.48 | 11.64 | Hardwood Floor, Crown Moulding, Pot Lights |
Room 2 | Main | Dining Ro | 11.48 | 11.64 | Hardwood Floor, Coffered Ceiling(s), Large Window |
Room 3 | Main | Family Ro | 11.48 | 17.29 | Hardwood Floor, Overlooks Garden, Pot Lights |
Room 4 | Main | Office | 10 | 10.99 | Hardwood Floor, French Doors, Large Window |
Room 5 | Main | Kitchen | 12.99 | 12 | Ceramic Floor, Stainless Steel Appl, Centre Island |
Room 6 | Main | Breakfast | 12 | 8 | Ceramic Floor, Overlooks Garden, W/O To Deck |
Room 7 | Second | Primary B | 12.5 | 20.5 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Second | Bedroom 2 | 14.01 | 13.48 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 9 | Second | Bedroom 3 | 12.99 | 10.99 | Hardwood Floor, Semi Ensuite, Large Closet |
Room 10 | Second | Bedroom 4 | 12 | 12 | Hardwood Floor, Semi Ensuite, Large Closet |
Room 11 | Second | Den | 7.18 | 6.49 | Hardwood Floor, W/O To Balcony, Large Window |
Room 12 | Basement | Bedroom 5 | 10.99 | 10 | Concrete Floor, Pot Lights |
Room 13 | Basement | Recreatio | W/O To Yard, Above Grade Window, Wet Bar |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 6 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 6 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 6 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 6 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 6 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 6 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 6 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 | |
Washroom Type 41 | 6 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Main |
Washroom Type 44 | 3 | Basement |
Washroom Type 45 | 0 | |
Washroom Type 46 | 6 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Main |
Washroom Type 49 | 3 | Basement |
Washroom Type 50 | 0 | |
Washroom Type 51 | 6 | Second |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 2 | Main |
Washroom Type 54 | 3 | Basement |
Washroom Type 55 | 0 | |
Washroom Type 56 | 6 | Second |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 2 | Main |
Washroom Type 59 | 3 | Basement |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE BROADWAY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Jefferson |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $7,355.36 |
Beds: | 4+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |