One -of-a-kind 1,376 sqft + 100 sq ft (office), 2+1 bedroom, 3 bathroom townhouse with separate winterized, outdoor office retreat. Nestled in a quiet residential pocket and adjacent to peaceful green space, the property offers both tranquility and unmatched conveniences. Just minutes by car or foot from major amenities, including the 407, 404, GO train, city and VIVA public transit, grocery, retailers, shopping centre, vibrant eateries, community centres, parks and esteemed public and private schools. BACKYARD OFFICE FEATURED ON CITYTV & BLOGTO. The owner commissioned the building of a custom backyard home office in 2021. Fully winterized with hardwood floors and separate electrical panel, this rare addition can be secluded space for work or converted into a spacious creative retreat. This office is exclusively accessible thru the finished walk-out basement or garage. |
Price | $860,000 |
Taxes: | $4464.00 |
Occupancy: | Owner |
Address: | 215 16th Aven , Richmond Hill, L4C 0T8, York |
Directions/Cross Streets: | 16th Ave/Yonge St |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.98 | 12 | Hardwood Floor |
Room 2 | Main | Dining Ro | 19.98 | 12 | Hardwood Floor |
Room 3 | Main | Kitchen | 10.5 | 8.76 | Stainless Steel Appl |
Room 4 | Main | Primary B | 12.3 | 10.5 | 3 Pc Ensuite, W/W Closet |
Room 5 | Main | Bedroom 2 | 10.5 | 9.25 | Walk-In Closet(s) |
Room 6 | Ground | Bedroom 3 | 11.81 | 7.61 | Ceramic Floor, Walk-Out |
Room 7 | Ground | Office | 10 | 10 | Overlooks Backyard, Double Doors, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Second |
Washroom Type 12 | 3 | Second |
Washroom Type 13 | 2 | Ground |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Second |
Washroom Type 17 | 3 | Second |
Washroom Type 18 | 2 | Ground |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Second |
Washroom Type 22 | 3 | Second |
Washroom Type 23 | 2 | Ground |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Second |
Washroom Type 27 | 3 | Second |
Washroom Type 28 | 2 | Ground |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Second |
Washroom Type 32 | 3 | Second |
Washroom Type 33 | 2 | Ground |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Second |
Washroom Type 37 | 3 | Second |
Washroom Type 38 | 2 | Ground |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Second |
Washroom Type 42 | 3 | Second |
Washroom Type 43 | 2 | Ground |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Second |
Washroom Type 47 | 3 | Second |
Washroom Type 48 | 2 | Ground |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Second |
Washroom Type 52 | 3 | Second |
Washroom Type 53 | 2 | Ground |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Shed, Other |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REALTY ASSOCIATES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Langstaff |
Style: | 2-Storey |
Tax: | $4,464 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |