Truly One Of The Most Beautiful Homes In Richmond Hill, Prestigious Mill Pond Neighbourhood, Beautifully Renovated/Upgraded With Quality Workmanship ,High Ceilins, Fantastic Open Concept Layout,Pot lights illuminate the space,Hundreds Of Thousands Spent In Quality Upgrades. Stone Interlocking Driveway, Brazilian Hardwood Floors On 1st/2nd Floors, Stunning Kitchen With Granite Countertops, Large Central Island, Cherry Wood Cabinets With Glass Display, Luxurious Finished Basement With Gorgeous Wet Bar And A Bedroom(Gym) With 3-Piece Bath,Wooden Fireplace .Huge Stone Patio W/Salt Water Heated Pool, Fully Fenced Backyard.**Aside Walkway Takes You To Beautiful Pond** |
Price | $1,980,000 |
Taxes: | $10249.00 |
Occupancy: | Owner |
Address: | 59 Oatlands Cres , Richmond Hill, L4C 9P2, York |
Directions/Cross Streets: | YONGE /Elgin Mills West |
Rooms: | 12 |
Rooms +: | 1 |
Bedrooms: | 5 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 37.52 | 10.82 | Hardwood Floor, Moulded Ceiling, Pot Lights |
Room 2 | Main | Family Ro | 37.52 | 10.82 | Hardwood Floor, Combined w/Living, Fireplace |
Room 3 | Main | Dining Ro | 14.24 | 10.82 | Hardwood Floor, Moulded Ceiling, Pot Lights |
Room 4 | Main | Kitchen | 15.74 | 13.12 | Slate Flooring, Centre Island, Granite Counters |
Room 5 | Main | Breakfast | 14.66 | 7.54 | Slate Flooring, W/O To Patio, B/I Shelves |
Room 6 | Main | Laundry | 7.64 | 6.46 | Slate Flooring, Walk-Out |
Room 7 | Second | Primary B | 23.85 | 12.63 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
Room 8 | Second | Bedroom 2 | 11.38 | 13.45 | Hardwood Floor, Chair Rail, Closet Organizers |
Room 9 | Second | Bedroom 3 | 10.79 | 10.82 | Hardwood Floor, Moulded Ceiling |
Room 10 | Second | Bedroom 4 | 10.99 | 11.18 | Hardwood Floor, Moulded Ceiling, Closet |
Room 11 | Third | Bedroom 5 | 13.61 | 11.15 | 4 Pc Ensuite, Walk-In Closet(s), Closet Organizers |
Room 12 | Third | Loft | 19.35 | 14.73 | Broadloom, Moulded Ceiling |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 6 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Third |
Washroom Type 5 | 3 | Basement |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 6 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 4 | Third |
Washroom Type 10 | 3 | Basement |
Washroom Type 11 | 2 | Main |
Washroom Type 12 | 6 | Second |
Washroom Type 13 | 5 | Second |
Washroom Type 14 | 4 | Third |
Washroom Type 15 | 3 | Basement |
Washroom Type 16 | 2 | Main |
Washroom Type 17 | 6 | Second |
Washroom Type 18 | 5 | Second |
Washroom Type 19 | 4 | Third |
Washroom Type 20 | 3 | Basement |
Washroom Type 21 | 2 | Main |
Washroom Type 22 | 6 | Second |
Washroom Type 23 | 5 | Second |
Washroom Type 24 | 4 | Third |
Washroom Type 25 | 3 | Basement |
Washroom Type 26 | 2 | Main |
Washroom Type 27 | 6 | Second |
Washroom Type 28 | 5 | Second |
Washroom Type 29 | 4 | Third |
Washroom Type 30 | 3 | Basement |
Washroom Type 31 | 2 | Main |
Washroom Type 32 | 6 | Second |
Washroom Type 33 | 5 | Second |
Washroom Type 34 | 4 | Third |
Washroom Type 35 | 3 | Basement |
Washroom Type 36 | 2 | Main |
Washroom Type 37 | 6 | Second |
Washroom Type 38 | 5 | Second |
Washroom Type 39 | 4 | Third |
Washroom Type 40 | 3 | Basement |
Washroom Type 41 | 2 | Main |
Washroom Type 42 | 6 | Second |
Washroom Type 43 | 5 | Second |
Washroom Type 44 | 4 | Third |
Washroom Type 45 | 3 | Basement |
Washroom Type 46 | 2 | Main |
Washroom Type 47 | 6 | Second |
Washroom Type 48 | 5 | Second |
Washroom Type 49 | 4 | Third |
Washroom Type 50 | 3 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | 3-Storey |
Tax: | $10,249 |
Beds: | 5+1 |
Baths: | 5 |
Fireplace: | Y |
Pool: | Inground |