DON'T MISS THIS CHANCE TO OWN THIS REMARKABLE TOWNHOUSE SITUATED IN MOST POPULAR OAK RIDGES COMMUNITY. BUILT IN 2015, THIS TRADITIONAL TOWNHOUSE HAS 3 SPACIOUS BEDROOMS ON 2ND FLOOR PLUS AN EXTRA BEDROOM IN THE BASEMENT, PERFECT FOR IN-LAW SUITE OR FOR EXTRA INCOME. DARK STAINED REAL OAK HARDWOOD FLOORS ON MAIN AND 2ND FLOORS AND THE STAIRS. UPGRADED BASEBOARDS THROUGHOUT. GAS RANGE IN THE KITCHEN AND UPGRADED FRIDGE WITH WATER LINE. BREAKFAST BAR. GRANITE COUNTERTOPS IN THE KITCHEN AND ALL BATHROOMS. UPGRADED GLASS SHOWER STALL. POTLIGHTS THROUGHOUT. ENTRANCE FROM GARAGE. RARE EXTRA DOOR FROM GARAGE TO THE BACKYARD FOR CONVENIENCE. LOTS OF STORAGE SPACE AND BUILT-IN CABINETS THROUGHOUT THE HOUSE. CENTRAL VAC. BLINDS ON ALL WINDOWS. A GARDEN SHED IN THE BACKYARD. CLOSE TO SHOPPING PLAZAS, LAKES, GOLF COURSES. TRANSIT AT THE DOOR. PUBLIC AND CATHOLIC SHOOLS IN WALKING DISTANCE. YOUR CLIENT WON'T BE DISAPPOINTED! |
Price | $1,125,000 |
Taxes: | $4535.00 |
Occupancy: | Owner+T |
Address: | 46 Betony Driv , Richmond Hill, L4E 0V6, York |
Directions/Cross Streets: | Bathurst Street and King Road |
Rooms: | 7 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 17.58 | 13.71 | Combined w/Living, Hardwood Floor |
Room 2 | Main | Living Ro | 17.58 | 13.71 | Combined w/Dining, Hardwood Floor |
Room 3 | Main | Kitchen | 9.41 | 11.58 | Breakfast Bar, Stainless Steel Appl, Granite Counters |
Room 4 | Main | Breakfast | 9.58 | 9.87 | W/O To Yard |
Room 5 | Second | Primary B | 13.91 | 12.6 | Hardwood Floor, 4 Pc Ensuite, Granite Counters |
Room 6 | Second | Bedroom 2 | 9.87 | 9.87 | Hardwood Floor |
Room 7 | Second | Bedroom 3 | 9.87 | 11.18 | Hardwood Floor |
Room 8 | Basement | Bedroom 4 | 9.41 | 21.58 | |
Room 9 | Basement | Laundry | 8.99 | 12.99 | B/I Shelves |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Clear View, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ARCREALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Oak Ridges |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,535 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |