| Situated in the Prestigious and Highly Sought-after Observatory Hill neighborhood. Never Lived-in Aspen Ridge Home McMillan Model with Loft offers 4265 sq ft of living space 3 Storeys with ELEVATOR, on one of the largest lots in the Subdivision - BACKING ON THE RAVINE! This Stunning 4 Bedroom and 5 Bathroom home offers a Gourmet Kitchen with Built-in Sub Zero Fridge, Wolf Range, Waterfall Island, Quartzite Countertops. Hardwood(Herringbone Pattern) Pot Lights, Primary Bedroom with a gorgeous Master Suite, Glass Enclosure Shower, Porcelain Flooring and many more upgrades. Comes with Full Tarion Warranty. It is a must see! Located minutes from Hwy 407/404, public transit, shopping, and top-ranked Bayview Secondary School. |
| Price | $3,038,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 61 Milky Way Drive , Richmond Hill, L4C 4M9, York |
| Directions/Cross Streets: | Bayview/16th Avenue |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Library | 10 | 8.99 | Hardwood Floor, Pot Lights |
| Room 2 | Main | Living Ro | 16.1 | 10.96 | Pot Lights, Hardwood Floor |
| Room 3 | Main | Dining Ro | 17.58 | 12.1 | Hardwood Floor |
| Room 4 | Main | Breakfast | 15.28 | 10.99 | W/O To Porch |
| Room 5 | Main | Kitchen | 16.89 | 9.41 | B/I Appliances, Hardwood Floor, Open Concept |
| Room 6 | Main | Family Ro | 18.99 | 12.99 | Fireplace |
| Room 7 | Second | Primary B | 14.99 | 17.19 | Hardwood Floor, Ensuite Bath |
| Room 8 | Second | Bedroom 2 | 12.99 | 10.99 | Hardwood Floor |
| Room 9 | Second | Bedroom 3 | 12.6 | 12 | Hardwood Floor |
| Room 10 | Second | Bedroom 4 | 16.1 | 12.99 | Hardwood Floor |
| Room 11 | Second | Exercise | 10.59 | 8.1 | Hardwood Floor |
| Room 12 | Third | Loft | 30.18 | 12.89 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 4 | Third |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 4 | Third |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 4 | Third |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 4 | Third |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 4 | Third |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 4 | Third |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 6 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 4 | Third |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 6 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 4 | Third |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 6 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 4 | Third |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Stone, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Observatory |
| Style: | 3-Storey |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |