| Your dream home at Fortune Villa . Top Quality! 5 Bedrooms and 6 Bathrooms. FV 2, **4072 sqft**. The main floor features open concept layout with upgraded 10' ceiling height, pot lights, Custom designed modern style kitchen with LED strip lights, quartz countertop& island& backsplash. Second Floor feature 4 Ensuites Bedrooms, Primary Bedroom Offer 5 PC Bath and a Large Walk-In Closet. 3rd Flr Sun Filled Loft offers large Living Room & 1 bedroom& a 4-Pc Bath. All bathrooms upgraded premium plumbing fixtures and exhaust fans. TWO high efficiency heating systems with HRV + TWO air conditioning systems. Upgraded Engineering Hardwood Flooring through out whole house except washrooms with Floor Tiles. |
| Price | $2,590,000 |
| Taxes: | $1.00 |
| Occupancy: | Vacant |
| Address: | 81 Post Oak Drive , Richmond Hill, L4E 4G9, York |
| Directions/Cross Streets: | 19th Ave/Yonge St |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12 | 12.5 | |
| Room 2 | Ground | Kitchen | 13.48 | 25.68 | |
| Room 3 | Ground | Family Ro | 18.2 | 13.48 | |
| Room 4 | Ground | Dining Ro | 18.2 | 13.48 | |
| Room 5 | Ground | Den | 8.2 | 11.41 | |
| Room 6 | Second | Bedroom | 16.99 | 16.01 | |
| Room 7 | Second | Bedroom 2 | 14.79 | 9.61 | |
| Room 8 | Second | Bedroom 3 | 13.38 | 18.47 | |
| Room 9 | Second | Bedroom 4 | 13.09 | 12.5 | |
| Room 10 | Upper | Great Roo | 12 | 29.59 | |
| Room 11 | Upper | Bedroom 5 | 9.91 | 10.79 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Upper |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 4 | Upper |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 4 | Upper |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 4 | Upper |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 4 | Upper |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 4 | Upper |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 4 | Upper |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 4 | Upper |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 4 | Upper |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 4 | Upper |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 4 | Upper |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 4 | Upper |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 4 | Upper |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MEHOME REALTY (ONTARIO) INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Style: | 2 1/2 Storey |
| Approximate Age: | New |
| Tax: | $1 |
| Beds: | 5 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |