| Steps to Yonge Street, and shops. 1 minute walk to subway. This Beautifully Updated, Move-In-Ready Detached Home In The Highly Sought-After Lansing-Westgate Neighbourhood. Boasting A Chic & Contemporary Design, The Main Floor Features An Open-Concept Layout Connects The Living Room, Dining Area, Family Room, & Kitchen. Elegant Crown Moulding & Custom Flooring Elevate The Entire Space. The Chef-Inspired Kitchen Is Sure To Impress With Custom Countertops, Matching Backsplash, Stainless Steel Appliances, & A Spacious Breakfast Bar. Custom Sliding Doors Lead Out To A Large Backyard Deck & Garden Oasis, Complete With A New East-Side Wood Fence, Garden Shed, & A Charming Brick Seating Area. The Cozy Family Room Invites Relaxation With A Gas Fireplace & A Large Picture Window Overlooking The Landscaped Garden. A Stylish 2-Piece Powder Room Completes The Main Level. Upstairs, Youll Find Three Bright & Generously Sized Bedrooms. The Luxurious Primary Suite Features A Juliet Balcony, A Sleek 3-Piece En-Suite, & A Walk-In Closet With Attic Access. Renovated In 2019, It Boasts Upgraded Insulation & Reinforced Flooring, Providing Excellent Extra Storage. The Second Bedroom Features Double His & Hers Closets & Overlooks The Front Yard, Crank-Operated Skylight With Remote-Controlled Blackout Blinds Highlights The Third Bedroom. A Spacious 4-Piece Family Bath With Custom Flooring Completes The Upper Level. The Finished Lower Level Offers Additional Living Space With Custom Flooring & A Versatile 4th Bedroom Or Rec Room, Featuring An Above-Grade Window & A 3-Piece Ensuite. A Separate Laundry Area Includes A Family-Sized Front-Loading Washer & Dryer, Laundry Sink, Storage Cabinets, & Access ToA Crawl Space For Cold Storage. Located Just Minutes From Top-Rated Schools, Beautiful Parks, & Unbeatable Transit Options Including Yonge & Sheppard Subway Lines, The 401, & TTC Close To LA Fitness, Don Valley Golf Course, Grocery Stores, Shops, & Wide Array Of Dining Options. |
| Price | $1,998,000 |
| Taxes: | $7424.70 |
| Occupancy: | Vacant |
| Address: | 37 Johnston Avenue , Toronto, M2N 1G9, Toronto |
| Directions/Cross Streets: | W.Yonge/S.Sheppard/N.401 |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 17.09 | 11.58 | Combined w/Living, Crown Moulding, Window |
| Room 2 | Main | Family Ro | 11.25 | 13.68 | Fireplace, W/O To Deck, Open Concept |
| Room 3 | Main | Kitchen | 8.59 | 13.09 | Custom Backsplash, Hidden Lights, Stainless Steel Appl |
| Room 4 | Second | Primary B | 13.25 | 14.1 | Ensuite Bath, Walk-In Closet(s), Juliette Balcony |
| Room 5 | Second | Bedroom 2 | 12.82 | 11.84 | Large Window, His and Hers Closets, Overlooks Frontyard |
| Room 6 | Second | Bedroom 3 | 10 | 10.66 | Skylight, Ceiling Fan(s) |
| Room 7 | Basement | Bedroom | 12.56 | 8.5 | 3 Pc Ensuite, B/I Bookcase, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Basement |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Basement |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Basement |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Basement |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Basement |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Basement |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Basement |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Basement |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Basement |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON ROBERT KROLL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Lansing-Westgate |
| Style: | 2-Storey |
| Tax: | $7,424.7 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |