3+1 bedroom, 1.5 bath backsplit situated on mature treed lot in community of Blackwater just south of Sunderland; attached 2 car garage and wide driveway to accommodate multiple vehicles; detached 20'x42' heated garage with 16' roll up door and 14'x14' attached building with 8' door; home has bright updated eat-in kitchen w/ample cabinetry, quartz counters and shiplap ceiling; cozy living room overlooking sunken dining room; upper level has 2 bedrooms plus primary bedroom with semi-ensuite; lower level family room with fireplace and walkout to deck; additional bedroom and bath; bright laundry room with walkout to deck, hot tub and above ground 15' pool; basement recreation room with above grade windows; workshop and stair access up to garage. Neutral decor throughout . Rear yard offers excellent family entertainment space , playset for young children, fenced property. 10'x10' metal shed and 8'x8' plastic shed provides additional storage. Detached garage ideal for car or recreational vehicle enthusiast. |
Price | $999,900 |
Taxes: | $5626.00 |
Occupancy: | Owner |
Address: | 44 Blackwater Road , Brock, L0C 1H0, Durham |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Highway 12/7 and Blackwater Road |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.4 | 19.84 | Eat-in Kitchen, Quartz Counter, Updated |
Room 2 | Main | Dining Ro | 13.32 | 15.81 | Laminate, Overlooks Frontyard, Sunken Room |
Room 3 | Main | Living Ro | 10.69 | 9.74 | Overlooks Dining |
Room 4 | Upper | Primary B | 11.78 | 14.99 | Double Closet, Semi Ensuite |
Room 5 | Upper | Bedroom 2 | 10.82 | 9.81 | Closet |
Room 6 | Upper | Bedroom 3 | 9.81 | 8.89 | Closet |
Room 7 | Lower | Family Ro | 12.99 | 22.66 | Laminate, Fireplace, W/O To Deck |
Room 8 | Lower | Bedroom 4 | 11.45 | 10.82 | Closet |
Room 9 | Lower | Laundry | 7.94 | 10.76 | W/O To Deck, W/O To Pool |
Room 10 | Basement | Recreatio | 21.48 | 11.71 | Above Grade Window |
Room 11 | Basement | Workshop | 12.79 | 11.68 | Access To Garage |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Aluminum Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 8 |
Pool: | Above Gr |
Other Structures: | Garden Shed, W |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Level, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Sunderland |
Style: | Backsplit 4 |
Approximate Age: | 31-50 |
Tax: | $5,626 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | Above Gr |