Welcome to 8834 Sourgum Avenue in the desirable Brown neighbourhood in Niagara Falls. This carpet-free, 3 bedroom, 2.5 washroom home is on a corner lot with a welcoming porch wrapping around the outside northwest corner of the house. Its open concept ground floor living area features a spacious great room with a walk-out to the patio with no rear neighbours. The modern kitchen has quartz counters, stainless steel appliances, a centre island, and subway tile backsplash. It also has a good sized dining area. The primary bedroom has a 5-piece en-suite and the laundry is conveniently located on the 2nd floor. Furthermore, the basement has a rough in for another washroom, and the built-in garage has direct inside access and an auto garage door remote. |
Price | $749,900 |
Taxes: | $6473.36 |
Occupancy: | Tenant |
Address: | 8834 Sourgum Aven , Niagara Falls, L2H 3S3, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | McLeod Rd and Garner Rd |
Rooms: | 7 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Sitting | 9.68 | 10.66 | Laminate |
Room 2 | Ground | Great Roo | 18.83 | 10 | Laminate, W/O To Patio |
Room 3 | Ground | Kitchen | 10.33 | 8.66 | Ceramic Floor, Stainless Steel Appl, Centre Island |
Room 4 | Ground | Dining Ro | 9.84 | 8.33 | Ceramic Floor |
Room 5 | Second | Primary B | 12.66 | 10.33 | Laminate, 5 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 10.07 | 11.32 | Laminate |
Room 7 | Second | Bedroom 3 | 8.82 | 12.66 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private, I |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private, I |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Inside Ent |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Tax: | $6,473.36 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |