Detached three bedroom home for lease in the very walkable and transit friendly neighbourhood of Newtonbrook East. The entire property is for lease with no neighbours above and below you. Great for a family needing extra parking and a private backyard. Cozy and spacious living room and dining room, along with a large unfinished basement, perfect for storage. Walk to Finch station, restaurants, shops and parks! Make this bungalow your home! |
Price | $3,300 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 91 Bishop Aven , Toronto, M2M 1Z5, Toronto |
Directions/Cross Streets: | Yonge and Finch |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 21.29 | 13.19 | Hardwood Floor, Large Window, Combined w/Dining |
Room 2 | Flat | Dining Ro | 21.29 | 13.19 | Hardwood Floor, Walk Through, Combined w/Living |
Room 3 | Flat | Kitchen | 13.19 | 11.68 | Tile Floor, Separate Room, Window |
Room 4 | Flat | Primary B | 20.37 | 8.79 | Stained Glass |
Room 5 | Flat | Bedroom 2 | 14.14 | 9.87 | Laminate, Window, Closet |
Room 6 | Flat | Bedroom 3 | 14.24 | 11.02 | Laminate, Window, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private Tr |
Pool: | None |
Laundry Access: | In Basement |
Other Structures: | Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C14 |
Neighbourhood: | Newtonbrook East |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |