This vacant piece of property offers the opportunity to be on the outskirts of Pontypool, close proximity to the 407, amazing commute area to Peterborough, Lindsay, Oshawa and all points in between. In total, with all three property tax roll numbers and property identification numbers, this property offers a total of 2.338 acres, as per MPAC. The three property tax roll numbers are: 165100801011300, 165100801011500, 165100801011400. The property identification numbers are: 632690416 and 632690785. |
Price | $499,000 |
Taxes: | $647.68 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 2,4,6 Thomas Stre , Kawartha Lakes, L0A 1K0, Kawartha Lakes |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Pontypool Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYALE TOWN AND COUNTRY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Pontypool |
Tax: | $647.68 |
Fireplace: | N |