Nestled in the heart of Morrisburg and just steps from schools, the arena, shopping, and other town amenities, this solid brick bungalow offers convenience, comfort, and potential. Set on a manadgeable sized lot, the home features a detached garage with a spacious loft ideal for storage, hobbies, or a future workspace. Inside, the main level boasts two sizeable bedrooms and a large, inviting living room that fills with natural light. The eat-in kitchen offers practical space for everyday living. Downstairs, the partially finished basement includes a 3-piece bathroom, laundry area, utility space, and two large rooms ready to be transformed to suit your needs whether as a family room, office, gym, or guest space. A well-built home in a prime location, this property is perfect for first-time buyers, downsizers, or investors looking to add value. Don't miss your chance to own a home with so much potential in one of Morrisburgs most walkable locations. |
Price | $395,000 |
Taxes: | $2514.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 30 St.Lawrence Stre , South Dundas, K0C 1X0, Stormont, Dundas |
Directions/Cross Streets: | St. Lawrence and Second St. |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.37 | 8.89 | |
Room 2 | Main | Dining Ro | 9.38 | 12.99 | |
Room 3 | Main | Living Ro | 15.48 | 26.17 | |
Room 4 | Main | Foyer | 6.69 | 12.6 | |
Room 5 | Main | Primary B | 10.5 | 11.97 | |
Room 6 | Main | Bedroom 2 | 9.68 | 9.97 | |
Room 7 | Main | Bathroom | 5.05 | 7.87 | |
Room 8 | Basement | Recreatio | 22.07 | 12.1 | |
Room 9 | Basement | Den | 17.68 | 12.89 | |
Room 10 | Basement | Utility R | 12.99 | 24.57 | |
Room 11 | Basement | Laundry | 8.89 | 21.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Library, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX AFFILIATES MARQUIS LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | South Dundas |
Neighbourhood: | 701 - Morrisburg |
Style: | Bungalow |
Tax: | $2,514 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |