**LOW MONTHLY FEES** WELCOME TO THE DESIRABLE SENIOR COMMUNITY AT CREEKSIDE SENIOR ESTATES NESTLED IN THE HEART OF WINE COUNTRY OF PRESTIGIOUS NIAGARA-ON-THE-LAKE!! Just minutes from the U.S. border and situated in a treed, hillside community in an upscale neighbourhood, this development is a 55+ community that offers an Inground pool, a Recreation centre with activities and amenities galore!! This property offers the unique advantage of lower monthly fees as this unit comes with shares in the cooperative at a value of $25,000! This is transferable to the new owner and reduces the monthly fee to $235.00 per month. This adorable 2 bedroom unit has been very well maintained with a bright and open concept kitchen/dining room and separate living room. Enjoy two ways to access the unit and has plenty of side yards on BOTH sides of the property. There is a single private drive for one car parking BUT there is ample space on the North side to create a driveway there. *Note: the left side of the unit belongs to this property and is used as a side yard/sitting area but can be converted to another driveway or grass planted for a greenspace. Furnace 2021, A/C 2022, 1/2 of roof redone 2022. Located on Tin Lizzy inside the Park, it is only steps from the pool. |
Price | $339,900 |
Taxes: | $225.00 |
Occupancy: | Owner |
Address: | 23 Four Mile Creek Road , Niagara-on-the-Lake, L0S 1J1, Niagara |
Directions/Cross Streets: | FOUR MILE CRREK AFTER YORK (TIN LIZZY IN PARK) |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.18 | 21.48 | Combined w/Dining |
Room 2 | Main | Living Ro | 7.81 | 13.12 | |
Room 3 | Main | Bathroom | 5.58 | 4.1 | 3 Pc Bath |
Room 4 | Main | Primary B | 9.28 | 8.79 | |
Room 5 | Main | Bedroom | 12.79 | 7.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Other Structures: | Garden Shed |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Cul de Sac/D, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara-on-the-Lake |
Neighbourhood: | 105 - St. Davids |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $225 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | Inground |