Have you been looking for a move-in ready home in a nice neighbourhood with in-law potential? Welcome to 119 University Ave! This charming high ranch home with lots of updates features an extra large eat in kitchen with access to the back deck, overlooking the beautifully landscaped yard and the bright living area. Down the hall you will find a large primary bedroom, 2 other good-sized bedrooms and a 4-piece bath. The lower-level showcases lots of natural light with a huge living area and full 3-piece bath with a walk in tiled shower. The utility room features a gym area that could easily be converted to a bedroom and has lots of storage with a great laundry space with a walkout to the backyard. The outside has a great patio area, shed and plenty of space to play and relax. Located close to Sonny Belch Park, many amenities and the waterfront trail- this is the home you've been looking for! |
Price | $549,555 |
Taxes: | $3670.41 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 119 University Aven , Belleville, K8N 4Y4, Hastings |
Directions/Cross Streets: | University Ave & McFarland Drive |
Rooms: | 11 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 6.36 | 3.9 | |
Room 2 | Main | Living Ro | 11.58 | 15.28 | |
Room 3 | Main | Kitchen | 9.09 | 11.18 | |
Room 4 | Main | Dining Ro | 7.94 | 11.18 | |
Room 5 | Main | Bathroom | 5.12 | 11.18 | |
Room 6 | Main | Bedroom | 12.89 | 11.18 | |
Room 7 | Main | Bedroom 2 | 8.4 | 10.43 | |
Room 8 | Main | Bedroom 3 | 8.36 | 9.48 | |
Room 9 | Basement | Recreatio | 17.58 | 24.34 | |
Room 10 | Basement | Bathroom | 6.04 | 9.41 | |
Room 11 | Basement | Utility R | 17.45 | 24.83 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Shed, Storage |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Belleville |
Neighbourhood: | Belleville Ward |
Style: | Bungalow-Raised |
Tax: | $3,670.41 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |