This beautifully renovated unit boasts 9-foot ceilings and a brand new kitchen featuring a quartz centre island, ample counter space, an oversized fridge, stove with hood range, and built-in dishwasher. Pot lights throughout enhance the warm, modern feel, while the open-concept layout seamlessly connects the kitchen to a spacious living area.Enjoy the convenience of ensuite laundry with a utility sink. The unit offers two full 3-piece bathrooms, each equipped with sleek touch-light mirrors and generous space.Move-in ready and thoughtfully designed, this unit also includes one parking spot. The landlords are meticulous and maintain the property with exceptional caretheyre seeking clean, respectful tenants to match. Tenant is responsible for 40% of utilities. 5 minutes to grocery stores, pizza places, gas stations, family doctors, schools, and trails. Only 7 minutes to the GO Station, Costco, Walmart and MORE. |
Price | $2,200 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 68 Betty May Cres , East Gwillimbury, L9N 1S2, York |
Directions/Cross Streets: | Doane & Jim Benton |
Rooms: | 2 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Up, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Kitchen | 11.97 | 9.84 | Centre Island, Window, Quartz Counter |
Room 2 | Basement | Living Ro | 17.06 | 19.35 | Ceramic Floor, Pot Lights, Combined w/Kitchen |
Room 3 | Basement | Bedroom | 10.92 | 10 | Laminate, Closet, Window |
Room 4 | Basement | Primary B | 11.97 | 10.99 | Laminate, Walk-In Closet(s), 3 Pc Ensuite |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | In Basement, |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
QUEENSWAY REAL ESTATE BROKERAGE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Queensville |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |