| Magnificent Armour Heights Opportunity! Designed By Famed Urbanscape Architect. Plans for 5,350 Sq Ft Of Living Area Featuring 4+1 Bedrooms, Elevator To All Levels, An Entertainer's Kitchen With A Walk-In Pantry, Multiple Fireplaces, gorgeous Primary Suite w/Walk-In Closet And Lavish 6 Piece Ensuite, An Upper And Lower Level Gym or hobby area. Creatively Designed With A Bedroom On The Mezzanine Level Providing A 3-Storey-Like Ambiance and privacy. Lower Level Nanny's Room With Ensuite, Gym, Recreational Room With Bar, Bathroom, And Additional Storage. The Tranquil Exterior design for A Pool And Covered Sitting Areas. Steps To Highways, Restaurants, Schools, Shops And Parks. | 
| Price | $1,695,000 | 
| Taxes: | $8033.00 | 
| Occupancy: | Owner | 
| Address: | 80 Bideford Avenue , Toronto, M3H 1K4, Toronto | 
| Directions/Cross Streets: | Bombay/Avenue | 
| Rooms: | 7 | 
| Rooms +: | 2 | 
| Bedrooms: | 4 | 
| Bedrooms +: | 1 | 
| Family Room: | T | 
| Basement: | Finished | 
| Washroom Type | No. of Pieces | Level | 
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 6 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 4 | |
| Washroom Type 8 | 6 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 4 | |
| Washroom Type 13 | 6 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 4 | |
| Washroom Type 18 | 6 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 4 | |
| Washroom Type 23 | 6 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 4 | |
| Washroom Type 28 | 6 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | 
| Total Area: | 0.00 | 
| Property Type: | Detached | 
| Style: | 2-Storey | 
| Exterior: | Stone | 
| Garage Type: | Attached | 
| (Parking/)Drive: | Private | 
| Drive Parking Spaces: | 4 | 
| Park #1 | |
| Parking Type: | Private | 
| Park #2 | |
| Parking Type: | Private | 
| Pool: | Inground | 
| Approximatly Square Footage: | 3500-5000 | 
| CAC Included: | N | 
| Water Included: | N | 
| Cabel TV Included: | N | 
| Common Elements Included: | N | 
| Heat Included: | N | 
| Parking Included: | N | 
| Condo Tax Included: | N | 
| Building Insurance Included: | N | 
| Fireplace/Stove: | Y | 
| Heat Type: | Forced Air | 
| Central Air Conditioning: | Central Air | 
| Central Vac: | N | 
| Laundry Level: | Syste | 
| Ensuite Laundry: | F | 
| Sewers: | Sewer | 
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. | 
| RE/MAX REALTRON BARRY COHEN HOMES INC. | 
| 
                         | 
                
                        | Book Showing | Email a Friend | 
| Type: | Freehold - Detached | 
| Area: | Toronto | 
| Municipality: | Toronto C07 | 
| Neighbourhood: | Lansing-Westgate | 
| Style: | 2-Storey | 
| Tax: | $8,033 | 
| Beds: | 4+1 | 
| Baths: | 7 | 
| Fireplace: | Y | 
| Pool: | Inground |