A Home That Redefines Luxury and Leaves a Lasting Impression! Step into pure elegance at this Brand New Custom-Built Estate on a prime 50x132 Ft Lot where every inch is masterfully designed for unparalleled living. Boasting around 4,292 sqft. across the main and second floors plus an additional around 2,099 sqft. in the finished walk-up basement, this home offers over 6,300 sqft. of total luxury. The striking precast front façade paired with a solid mahogany front door creates a grand welcome into the 15ftsoaring marble-slab foyer, a true statement of opulence. Enjoy 10ft ceilings on the main floor and nearly12-ft ceilings in the basement, with European-style oversized windows, white oak engineered hardwood floors on the main and second levels, and solid white oak staircases. The basement is finished with elegant porcelain tile flooring throughout. Luxury meets convenience with a fully integrated elevator, heated driveway, heated porch, heated garage, heated back steps walkout, and heated basement floors. Plus, electric heated floors in all showers and the foyer deliver spa-like comfort. Outfitted with top-of-the-line Miele appliances, Control4 smart home automation on both floors, Legrand designer switches upstairs, three gas fireplaces, 7 exterior security cameras, and a central vacuum system, this home is both intelligent and secure. Relax in your spa-style master ensuite with a private steam sauna, or unwind in the dry sauna located in the basement. Practicality is covered with two furnaces, two laundry sets, and ample storage space throughout. A rare offering where craftsmanship, innovation, and modern luxury meet all in a prestigious, sought-after location. Welcome to your forever home. You Must See!!! |
Price | $3,899,000 |
Taxes: | $17410.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 210 Homewood Aven , Toronto, M2M 1K6, Toronto |
Directions/Cross Streets: | YONGE & Homewood |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Walk-Up, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 24.93 | 23.62 | Fireplace, Hardwood Floor, Large Window |
Room 2 | Main | Dining Ro | 24.93 | 23.62 | Combined w/Living, Hardwood Floor, Pot Lights |
Room 3 | Main | Family Ro | 21.98 | 5.54 | Fireplace, Hardwood Floor, W/O To Deck |
Room 4 | Main | Office | 11.81 | 11.15 | Window, Pot Lights, Hardwood Floor |
Room 5 | Main | Kitchen | 19.68 | 12.46 | Centre Island, Stainless Steel Appl |
Room 6 | Second | Primary B | 20.11 | 19.61 | B/I Shelves, Walk-In Closet(s), 6 Pc Ensuite |
Room 7 | Second | Bedroom | 13.12 | 12.46 | Hardwood Floor, 4 Pc Ensuite, B/I Shelves |
Room 8 | Second | Bedroom 2 | 17.65 | 15.32 | Pot Lights, B/I Shelves |
Room 9 | Second | Bedroom 3 | 14.24 | 12.99 | Hardwood Floor, 4 Pc Ensuite, B/I Shelves |
Room 10 | Basement | Recreatio | 35.16 | 19.35 | Heated Floor, Wet Bar, Gas Fireplace |
Room 11 | Second | Laundry | 7.18 | 6.1 | Laundry Sink |
Room 12 | Basement | Laundry | 10 | 5.54 | Laundry Sink |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 6 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Flat |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 5 | Basement |
Washroom Type 6 | 6 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Flat |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 5 | Basement |
Washroom Type 11 | 6 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Flat |
Washroom Type 14 | 4 | Basement |
Washroom Type 15 | 5 | Basement |
Washroom Type 16 | 6 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Flat |
Washroom Type 19 | 4 | Basement |
Washroom Type 20 | 5 | Basement |
Washroom Type 21 | 6 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Flat |
Washroom Type 24 | 4 | Basement |
Washroom Type 25 | 5 | Basement |
Washroom Type 26 | 6 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Flat |
Washroom Type 29 | 4 | Basement |
Washroom Type 30 | 5 | Basement |
Washroom Type 31 | 6 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Flat |
Washroom Type 34 | 4 | Basement |
Washroom Type 35 | 5 | Basement |
Washroom Type 36 | 6 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Flat |
Washroom Type 39 | 4 | Basement |
Washroom Type 40 | 5 | Basement |
Washroom Type 41 | 6 | Second |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 2 | Flat |
Washroom Type 44 | 4 | Basement |
Washroom Type 45 | 5 | Basement |
Washroom Type 46 | 6 | Second |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 2 | Flat |
Washroom Type 49 | 4 | Basement |
Washroom Type 50 | 5 | Basement |
Washroom Type 51 | 6 | Second |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 2 | Flat |
Washroom Type 54 | 4 | Basement |
Washroom Type 55 | 5 | Basement |
Washroom Type 56 | 6 | Second |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 2 | Flat |
Washroom Type 59 | 4 | Basement |
Washroom Type 60 | 5 | Basement |
Washroom Type 61 | 6 | Second |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 2 | Flat |
Washroom Type 64 | 4 | Basement |
Washroom Type 65 | 5 | Basement |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 PERCY FULTON LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Newtonbrook West |
Style: | 2-Storey |
Tax: | $17,410 |
Beds: | 4+1 |
Baths: | 7 |
Fireplace: | Y |
Pool: | None |