| THE PRICE* includes three properties with plan for 36 Stacked Town Homes*** 228+230+232 Finch Ave. West* Some houses have tenants with good income. TWO of them are in good conditions for living or leasing* Good Investment as the demand for town homes in this neighbourhood is very HIGH* *2024 TAXES: 228=$5,958.36, 230=$8,662.15, 232=$$9,534.80 |
| Price | $11,000,000 |
| Taxes: | $24155.31 |
| Occupancy: | Tenant |
| Address: | 228-232 Finch Avenue West , Toronto, M2R 1M7, Toronto |
| Directions/Cross Streets: | FINCH WEST/YONGE |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TORONTO HOMES AND BUILDINGS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | 1 1/2 Storey |
| Tax: | $24,155.31 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |