Welcome to 286 Dolce Crescent a beautifully designed Urbandale-built home in the family-friendly neighborhood of Riverside South! This charming 3-bedroom, 4-bathroom home offers modern features and a thoughtful layout. The kitchen is both functional and stylish, featuring a cozy island and extra cabinetry for additional storage, along with stainless steel appliances.The open-concept mudroom off the garage provides a practical space for coats, shoes, and bags, keeping your home neat and organized. The main floor offers an inviting living and dining area, perfect for family gatherings or entertaining.Upstairs, the primary suite boasts a walk-in closet and a private ensuite. Two additional bedrooms share a full bathroom. Convenience is key with upstairs laundry, making chores a breeze.The finished basement adds even more living space with a rec room, an additional full bathroom, and plenty of storage options. Last but not least the finished Garage space that also comes heated in winter! Located in a prime spot near parks, schools, shopping, and the future LRT, this home blends style, function, and energy efficiency. |
Price | $709,000 |
Taxes: | $4476.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 286 Dolce Cres , Blossom Park - Airport and Area, K1X 0B4, Ottawa |
Directions/Cross Streets: | Earl Armstrong Rd |
Rooms: | 15 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Blossom Park - Airport and Area |
Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Tax: | $4,476 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |