Updated Bright Unit, Close To High Ranked Bayview Secondary And Shopping centre, 2 Parking Spots and separate laundry |
Price | $1,600 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 302 Kerswell Driv , Richmond Hill, L4C 2X2, York |
Directions/Cross Streets: | Bayview/Elgin Mills |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Recreatio | 24.01 | 10.5 | Laminate, Above Grade Window, Walk-In Closet(s) |
Room 2 | Basement | Kitchen | 6.56 | 8.99 | Ceramic Floor, Above Grade Window |
Room 3 | Basement | Bedroom | 10.82 | 9.18 | Laminate, Closet, Window |
Room 4 | Basement | Bedroom 2 | 9.18 | 7.05 | Laminate, Closet, Combined w/Laundry |
Room 5 | Basement | Foyer | 11.41 | 6.4 | Ceramic Floor, Closet, Combined w/Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | In Basement |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
TOP CANADIAN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Crosby |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |