| Prime Location! Main Floor Only! This bright and spacious 3-bedroom raised bungalow is nestled in the highly desirable Mill Pond neighbourhood.Enjoy the sun-filled, south-facing backyard and the convenience of being within walking distance to Yonge Street, top-rated schools, No Frills, and public transportation.Located near Alexander Mackenzie High School, which is set to offer the IB program, and the prestigious St. Theresa of Lisieux Catholic High School. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 106 Levendale Road , Richmond Hill, L4C 4H2, York |
| Directions/Cross Streets: | Yonge/Major Mackenzie |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.92 | 11.81 | Hardwood Floor, Combined w/Dining, Window |
| Room 2 | Main | Den | 9.77 | 8.79 | Hardwood Floor, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 9.61 | 9.41 | Ceramic Floor, Granite Counters, Window |
| Room 4 | Main | Primary B | 13.19 | 11.09 | Hardwood Floor, Closet, Window |
| Room 5 | Main | Bedroom 2 | 12.56 | 11.15 | Hardwood Floor, Closet, Picture Window |
| Room 6 | Main | Bedroom 3 | 11.55 | 10.46 | Hardwood Floor, Closet, Picture Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Other |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | Bungalow-Raised |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |