| If you're looking for a turnkey family home a stone's throw from some of the best places that Guelph has to offer, you need to come and see this one. On the main floor, you'll enjoy family dinners, maybe homecooked, or maybe takeout from one of the great local restaurants (Thai anyone?). After dinner you can relax on the couch, take a stroll down and along the river, read a book in your hammock, or have a (city bylaw compliant of course) backyard fire with friends. Upstairs, there are many memories to be made. Maybe breakfast in bed in one of the 3 bedrooms? Maybe a nice warm jacuzzi? How about a cozy 4 hour virtual meeting in your upstairs office? Ok, that might not be as memorable, but the bright light streaming in will be! In the basement, you can work on that next home project, work out in your home gym, or work on getting that stubborn stain out that you warned your kid about multiple times before it happened. With an additional half-bath and bedroom or office space, it's also a great spot for visiting family or friends. With many thoughtful updates in the last 5 years, you can have peace of mind about the place you will call home. Literally from top, (a new roof in 2021) to bottom (reinforced load bearing walls in 2023), and everywhere in between, this home has been well cared for and is eagerly awaiting its new owners who will surely continue to do so for many years to come. |
| Price | $669,900 |
| Taxes: | $4514.57 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 37 Lawrence Avenue , Guelph, N1E 5Y4, Wellington |
| Directions/Cross Streets: | York Rd and Victoria Rd S |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 12.07 | 11.05 | |
| Room 2 | Main | Kitchen | 13.81 | 11.02 | |
| Room 3 | Main | Living Ro | 17.09 | 10.27 | |
| Room 4 | Second | Primary B | 11.05 | 11.64 | |
| Room 5 | Second | Bedroom 2 | 10.53 | 8.89 | |
| Room 6 | Second | Bedroom 3 | 11.05 | 11.68 | |
| Room 7 | Second | Office | 6.53 | 8.92 | |
| Room 8 | Second | Bathroom | 5.81 | 7.97 | 4 Pc Bath |
| Room 9 | Basement | Workshop | 15.58 | 9.35 | |
| Room 10 | Basement | Bedroom 4 | 9.58 | 9.81 | |
| Room 11 | Basement | Bathroom | 6.56 | 9.74 | 2 Pc Bath, Combined w/Laundry |
| Room 12 | Basement | Utility R | 16.3 | 11.02 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,514.57 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |