| WELCOME TO THIS BEAUTIFULLY RENOVATED 4+2 BEDROOM DUPLEX IN THE HEART OF OSHAWA - PERFECT FOR INVESTORS OR MULTI-GENERATIONAL FAMILIES ALIKE! OVER $100,000 IN RECENT RENOVATIONS WITHIN THE LAST TWO YEARS GIVE THIS HOME A FRESH, MODERN FEEL THROUGHOUT. FEATURING TWO FULL KITCHENS, UPDATED FLOORING, BATHROOMS, AND FINISHES, THIS PROPERTY OFFERS EXCEPTIONAL FLEXIBILITY FOR DUAL-FAMILY LIVING OR RENTAL INCOME POTENTIAL. ANNUAL RENTAL INCOME OF $70,000+ WHEN FULLY TENANTED MAKES THIS A FANTASTIC OPPORTUNITY FOR THOSE SEEKING STRONG CASH FLOW OR MORTGAGE RELIEF BY LIVING IN ONE UNIT AND RENTING OUT THE OTHER. CONVENIENTLY LOCATED JUST MINUTES FROM HIGHWAY 401, SCHOOLS, PARKS, AND OSHAWA CENTRE MALL, THIS HOME COMBINES COMFORT, CONVENIENCE, AND AMAZING INVESTMENT VALUE. ENJOY A HUGE BACKYARD WITH THE POTENTIAL FOR AN ADDITIONAL UNIT OR GARDEN SUITE, OFFERING EVEN MORE LONG-TERM VALUE AND FLEXIBILITY. CURRENTLY TENANTED WITH THE OPTION FOR VACANT POSSESSION, THIS TURN-KEY PROPERTY IS READY FOR ITS NEXT OWNER TO MOVE IN OR GENERATE IMMEDIATE INCOME. DON'T MISS YOUR CHANCE TO OWN A SPACIOUS, INCOME-PRODUCING DUPLEX IN OSHAWA! |
| Price | $935,000 |
| Taxes: | $3500.00 |
| Occupancy: | Tenant |
| Address: | 115 ritson Road South , Oshawa, L1H 5H4, Durham |
| Directions/Cross Streets: | Ritson Rd S & Kingston St E |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 11.81 | 12.2 | |
| Room 2 | Ground | Kitchen | 14.43 | 11.94 | |
| Room 3 | Ground | Living Ro | 15.42 | 13.28 | |
| Room 4 | Ground | Bathroom | 4.92 | 3.54 | |
| Room 5 | Basement | Bedroom 2 | 13.12 | 23.29 | 3 Pc Ensuite |
| Room 6 | Basement | Bedroom 3 | 12.46 | 14.1 | |
| Room 7 | Upper | Kitchen | 9.91 | 6.76 | |
| Room 8 | Upper | Living Ro | 8.53 | 9.51 | |
| Room 9 | Upper | Bedroom 4 | 11.78 | 9.84 | |
| Room 10 | Upper | Bedroom 5 | 11.78 | 9.84 | |
| Room 11 | Upper | Bedroom | 14.92 | 19.16 | |
| Room 12 | In Between | Laundry | 9.84 | 5.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 TITANS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,500 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |