| Welcome home to 23 Collingwood Street, nestled in Guelph's sought-after Riverside Park neighbourhood. This charming bungaloft features two main-floor bedrooms and a spacious primary suite just upstairs. The main level showcases beautiful hardwood flooring and an open-concept kitchen and living area, completely updated in 2018 for modern comfort and style. The finished lower level offers even more living space, with a fourth bedroom, a cozy rec room with a gas fireplace, a full three-piece bathroom, laundry, and plenty of storage. Step outside to enjoy a private backyard with a newer deck and a storage shed-perfect for relaxing or entertaining. The property also includes an attached garage and parking for 4+ vehicles. Located within walking distance of Riverside Park, shopping, scenic trails, and more, this home blends comfort, convenience, and character in one of Guelph's most beloved communities. |
| Price | $849,900 |
| Taxes: | $5689.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 23 Collingwood Street , Guelph, N1E 3R2, Wellington |
| Directions/Cross Streets: | Kensington Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 4.89 | 8.3 | 3 Pc Bath |
| Room 2 | Main | Bedroom | 9.38 | 11.61 | |
| Room 3 | Main | Bedroom | 11.64 | 11.61 | |
| Room 4 | Main | Kitchen | 16.79 | 11.45 | |
| Room 5 | Main | Living Ro | 17.15 | 11.64 | |
| Room 6 | Second | Bedroom | 17.94 | 12.2 | |
| Room 7 | Basement | Bathroom | 8.53 | 7.25 | 3 Pc Bath |
| Room 8 | Basement | Bedroom | 11.15 | 10.53 | |
| Room 9 | Basement | Laundry | 7.41 | 10.82 | |
| Room 10 | Basement | Recreatio | 16.86 | 10.46 | |
| Room 11 | Basement | Utility R | 11.28 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Riverside Park |
| Style: | Bungaloft |
| Approximate Age: | 51-99 |
| Tax: | $5,689 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |